GROHE Relexa Wall Union
₵614.00
8 in stock
Quick Comparison
Settings | GROHE Relexa Wall Union remove | GROHE 2-Way Diverter Rough-In Valve (Discrete Functions) remove | Rak Water Closet Shino remove | 3-1 Shower System H-8014 remove | GROHE 2-Way Diverter Rough-In Valve (Shared Functions) remove | Hansgrohe Puravida Towel Rail - 60cm remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 28627000 | 29900000 | 8014 | 29901000 | 41506000 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | ₵614.00 | ₵1,455.00 | ₵1,850.00 | ₵845.00 | ₵1,465.00 | ₵695.00 | ||||||||||||||
Stock | 8 in stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||
Availability | 8 in stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
| |||||||||||||||||||
Content | ||||||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |