Grohe Concetto Pressure Balance Valve Shower
₵2,498.00
2 in stock
Quick Comparison
Settings | Grohe Concetto Pressure Balance Valve Shower remove | RAK Water Closet Flora remove | Jaquar BATHTUB (JBT-WHT-FSBTPB278X) remove | RAK Water Closet ORIGIN - P Trap remove | Grohe Eurosmart Shower Trim remove | Grohe Grohtherm Cube Central Thermostatic Mixer remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 3507510A | 3501420A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₵2,498.00 | ₵1,850.00 | ₵12,250.00 | ₵2,735.00 | ₵1,820.00 | ₵1,845.00 | ||||||||||||||||||
Stock | 2 in stock | Out of stock | 3 in stock | 1 in stock | ||||||||||||||||||||
Availability | 2 in stock | Out of stock | 3 in stock | 1 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |